Availability: 42 in stock
| Net Weight | 173 lbs |
| Sliding Table Dimensions | 30″ x 30–1/2″ |
| Maximum Table Travel | 71–1/2″ |
| Max. Crosscutting Length | 118″ (On PCS without Extension Wing) |
| Max. Rip Capacity (Front Mounting) | 49″ |
| Max. Rip Capacity (Rear Mounting) | 70″ |
| Weight Capacity Fully Extended | 350 lbs |
| Assembly Time | One Day |
| Aluminim Fence | Included |
| Flip Stop | Included |
Sold per Each
| Manufacturer | SawStop |
|---|---|
| Part Number | SWSTSASA70-2 |
| Manufacturer’s Part | TSA-SA70-2 |
| Weight | 170.000 lbs |
| Sold in Multiples of | 1 |
| Priced By | Set |
| Preorder | N |
| Width | 30-1/2″ |
| Length | 30″ |
| Product Type | Sliding Table |